| Rank | Rate | PayPal |
| O1 | $70/63 | |
| O2 | $85/76.5 | |
| 03 | $99/89.10 | |
| 04 | $112/100.80 | |
| 05 | $125/112.5 | |
| 06 | $148/133.2 | |
| 07 | $163/146.7 | |
| WO1 | $66/59.40 | |
| WO2 | $75/67.50 | |
| WO3 | $86/77.40 | |
| WO4 | $99/89.10 | |
| WO5 | $113/101.70 | |
| LIFE | $40/36 |
Active Life Membership
Becoming a Lifetime member is a cost-effective way of showing your dedication to strengthening your organization. Lifetime membership can be purchased via a lump sum or in quarterly payments. Please note that you must also pay for one years current membership at your current grade. Each year afterward, you pay only $40 to remain active in the state chapter.
Committees
Committees are a great way to further your in NGADE without having to be elected to the Executive Committee. Committee members are needed for the following: